<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Design Dimensions</title>
	<link>http://www.designdimensions.in</link>
	<description>Design Dimensions is an Graphic Design Studio based in New Delhi, India</description>
	<lastBuildDate>Mon, 26 Sep 2011 07:34:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Training Manuals &#124; UNDP</title>
		<description><![CDATA[Some of our new work.. Training manuals for UNDP India. Covers + Inside.. Covers + Inside.. wanted to do much more with it, but the United Nations are a bit stiff with their approach towards design. nevertheless..!]]></description>
		<link>http://www.designdimensions.in/undp-training-manuals/</link>
			</item>
	<item>
		<title>Notebook &#124; The Specialists</title>
		<description><![CDATA[A set of customized and colorful diaries for &#8216;The specialists&#8217;]]></description>
		<link>http://www.designdimensions.in/the-specialists-notebook/</link>
			</item>
	<item>
		<title>WAP &#124; Suryagarh</title>
		<description><![CDATA[An adaptation of the main website, we designed a smart phone friendly website for Suryagarh, Jaisalmer. An interactive offering, it provides crisp and quick information about the hotel and its various amenities, with an option to book your stay from the phone. aimed at people on the go. It was extensively tested on various smart [...]]]></description>
		<link>http://www.designdimensions.in/wap-suryagarh/</link>
			</item>
	<item>
		<title>Website &#124; Samsara</title>
		<description><![CDATA[The website showcases this sprawling oasis which is ingeniously created in the middle of the barren desert between Jodhpur and Jaisalmer. The highlights of the property lie in the wide expanse of lush greens &#038; the abundant water bodies laid out through the property. Detailed photography cleverly merged with typographic accents and crisp descriptors virtually [...]]]></description>
		<link>http://www.designdimensions.in/website-samsara/</link>
			</item>
	<item>
		<title>Brochure &#124; MNF</title>
		<description><![CDATA[MNF are leading manufacturers of valves and other similar machine parts. The firm’s deeply technical processes inspired us to style their product catalogue as edgy, tech and minimal.]]></description>
		<link>http://www.designdimensions.in/mnf-brochure/</link>
			</item>
	<item>
		<title>Brochure &#124; Connoisseurs</title>
		<description><![CDATA[Some of us at DD love frozen food, it’s a bachelors delight! So when an opportunity to design packaging and publicity brochures for a brand like that come our way, we do it with great enthusiasm. For the connoisseur’s range of products we designed a clean, colorful yet simple brochure, wherein all their products were [...]]]></description>
		<link>http://www.designdimensions.in/connoisseurs-brochure/</link>
			</item>
	<item>
		<title>Design Studio in Delhi</title>
		<description><![CDATA[Design Dimensions is an Graphic Design Studio based in New Delhi, India for brand identity design print design, packaging design, website design, environmental design, design for restaurants &#038; hotels, design for publishing, retail design Design Dimensions, the Design Dimensions, graphic design, graphic designer, graphic designer new delhi, graphic designer new delhi india, graphic design in [...]]]></description>
		<link>http://www.designdimensions.in/the-studi/</link>
			</item>
	<item>
		<title>Wooden sign boards &#124; Suryagarh</title>
		<description><![CDATA[Old style area signages on carved wooden slabs flawlessly hand painted by the local craftsmen of Rajasthan at Suryagarh- Jaisalmer.This luxury boutique hotel is located on the western frontier between Pakistan and India. Our brief was to create signages that would complement the architectural style of the fort and involve the local craftsmen in some [...]]]></description>
		<link>http://www.designdimensions.in/wooden-sign-boards-suryagarh/</link>
			</item>
	<item>
		<title>Design Stack</title>
		<description><![CDATA[Design Stack is a communications design studio In Mumbai, dedicated to innovative brand building. We help a diverse range of businesses establish their brands, strengthen and maintain their presence and realize a greater awareness and demand for their products and services. We do this by developing client-specific design strategies and creative solutions.]]></description>
		<link>http://www.designdimensions.in/design-stack/</link>
			</item>
	<item>
		<title>Indian Memory Project</title>
		<description><![CDATA[A photographic history of the Indian Subcontinent through family archives]]></description>
		<link>http://www.designdimensions.in/indian-memory-project/</link>
			</item>
	<item>
		<title>Identity &#124; Spark Hospitality Consultants</title>
		<description><![CDATA[Spark specialises in providing companies the expertise on creating and sustaining a successful hospitality enterprise. The logo has been created to showcase the approachable and experimental nature of the client. It shows &#8216;Sparky&#8217; holding a magic wand with 12 stars bursting out &#8211; symbolising their areas of expertise. The typeface chosen for Spark is well-spaced, [...]]]></description>
		<link>http://www.designdimensions.in/spark-hospitality-consultants/</link>
			</item>
	<item>
		<title>Silk Cushions &#124; Suryagarh &#8211; Jaisalmer</title>
		<description><![CDATA[Customised and digitally printed silk cushions were created based on various themes for different areas of Suryagarh, Jaisalmer &#8211; a luxury boutique hotel. These exquisite cushions in raw silk and Madras cotton have been used as storytellers for each area of the hotel. We think they add color and are crafty conversation pieces of art!]]></description>
		<link>http://www.designdimensions.in/silk-cushions/</link>
			</item>
	<item>
		<title>Calendar &#124; Elite India &#8211; 2011</title>
		<description><![CDATA[The concept for the Elite calendar 2011 concentrates on portraiture in black and white symbolising a parallel between the Yin &#38; Yang within every woman. Photographed by the duo Ryuuzaki Julio &#38; Taelin, this strikingly sensual calendar was based on classic black &#38; white photography. The calendar glamourised by striking faces is elegant, bold poignant, [...]]]></description>
		<link>http://www.designdimensions.in/elite-india-2011/</link>
			</item>
	<item>
		<title>Menu &#124; The Legend of Marwad</title>
		<description><![CDATA[A fine dining specialty restaurant at Suryagarh that pays tribute to authentic Rajasthani cuisine. The menu design was modeled on the ancient scripture style with hand painted illustrations of food and ancient Rajasthani motifs on every page. Engraved mini plaques of brass covered in traditional Paisley, bales of Magenta raw silk and beautiful gold handmade paper [...]]]></description>
		<link>http://www.designdimensions.in/the-legend-of-marwad/</link>
			</item>
	<item>
		<title>Branding &amp; Packaging &#124; Cha Garam</title>
		<description><![CDATA[A brand of full bodied Assamese tea, by Vinayakpura Tea Company that is a tea taster’s delight. It was a pleasure to design these labels and we went all out. Cha Garam is sold in 3 varieties. Pure Assam or English Breakfast, Assam with a whiff of gentle fruit and one for the local hard [...]]]></description>
		<link>http://www.designdimensions.in/cha-garam/</link>
			</item>
	<item>
		<title>Map &#124; Samsara ~ Dechu</title>
		<description><![CDATA[A luxury resort &#38; camp ~ Samsara, is a lush oasis located between Jodhpur &#38; Jaisalmer. A detailed route from multiple locations to the resort and camp was mapped with the distances &#38; approximate hours that it would take by road to get there. The look and feel is in shades of sand with highlights [...]]]></description>
		<link>http://www.designdimensions.in/map-samsara-dechu/</link>
			</item>
	<item>
		<title>Brand Identity &#124; CapCity Real Estate</title>
		<description><![CDATA[CapCity is Real Estate development &#38; investment management company that focuses on strength, reliability and transparency. The identity is a contemporary rendition of the Navgraha- a Vedic astrological symbol for the nine planets that are supposed to have a significant impact on the lives of an individual.]]></description>
		<link>http://www.designdimensions.in/capcity-real-estate/</link>
			</item>
	<item>
		<title>Map &#124; Suryagarh ~ Jaisalmer</title>
		<description><![CDATA[A beautiful city map illustrated on old parchment with photo ink and iconic symbols of Jaisalmer. Each map burnt carefully at the edges is rolled and tied with a camel leather thong to give it an authentic ancient look. The map guides the traveler to what is around the city &#38; carries a brief synopsis [...]]]></description>
		<link>http://www.designdimensions.in/map-suryagarh-jaisalmer/</link>
			</item>
	<item>
		<title>Brochure &#124; Samsara</title>
		<description><![CDATA[The brochure showcases this sprawling oasis which is ingeniously created in the middle of the barren desert between Jodhpur and Jaisalmer. The highlights of the property lie in the wide expanse of lush greens &#38; the abundant water bodies laid out through the property. The brochure is white with splashes of bright vibrant colors, inspired [...]]]></description>
		<link>http://www.designdimensions.in/brochure-samsara/</link>
			</item>
	<item>
		<title>Playing Cards &#124; Suryagarh</title>
		<description><![CDATA[A  set of playing cards were designed as part of Suryagarh&#8217;s gift set for Diwali. The traditional Raja, Rani and Rankh panels were different for every suit. the caricatures were playful and non serious. The deck was packed in an elegant recycled paper box that carried the fort&#8217;s insignia.]]></description>
		<link>http://www.designdimensions.in/playing-cards-suryagarh/</link>
			</item>
	<item>
		<title>Presentation &#124; Casa Mosson</title>
		<description><![CDATA[An elegantly styled set of villas located in Calangute, Goa amidst lush rice paddies. We were briefed to create an interactive presentation showcasing the specifications &#38; floor plans for the  3 different villas on the property. Blue and yellow were an obvious choice.]]></description>
		<link>http://www.designdimensions.in/presentation-casa-mosson/</link>
			</item>
	<item>
		<title>Storyboard Coasters &#124; Suryagarh</title>
		<description><![CDATA[These coasters together tell one story. Artfully screen printed on natural handmade board they illustrate the romantic inception of Suryagarh. &#8216;Be Eco-friendly&#8217; said our client &#8216;and be narrative&#8217;. They wanted coasters to be collectibles that their guests would piece together and take back home as memorabilia. We think it worked. A lot of them have [...]]]></description>
		<link>http://www.designdimensions.in/storyboard-coaster-suryagarh/</link>
			</item>
	<item>
		<title>Identity &#124; I love Babycakes</title>
		<description><![CDATA[Customised babycakes with a deliciously personal personal touch, these little packages are that perfect sweet nibble. The identity was a no fuss no frills, just plain simple indulgent.]]></description>
		<link>http://www.designdimensions.in/identity-i-love-babycakes/</link>
			</item>
	<item>
		<title>Album Art &#124; Joi Barua</title>
		<description><![CDATA[Looking out of the Window is Joi Barua&#8217;s new album released in 2011. The assamese songs are a blend of rock, soul, folk and worldbeat. Joi Barua is a singer, musician &#38; lead vocalist of the band Joi. He has worked in a number of Indian films as a playback singer, vocal arranger &#38; background singer.]]></description>
		<link>http://www.designdimensions.in/album-art-joi-barua/</link>
			</item>
</channel>
</rss>

